member only
ZIP 30344 · FULTON COUNTY
17 distressed properties in ZIP 30344, Fulton County, Georgia. Explore sample records below and browse other ZIP codes in the county.
17 properties in this ZIP
Loading map…
| ZIP code | Properties | Parcel Records | Owner Records | Coverage | Updated | Status |
|---|---|---|---|---|---|---|
| 30344 | 17 | 15 | 7 | 88% | Jun 2026 | Available |
Parcel records = properties with non-empty parcel data. Owner records = properties with a non-empty owner name on real_estates_owners.
| ZIP code | Properties | Parcel Records | Owner Records | Coverage | Updated | Status |
|---|---|---|---|---|---|---|
| 30213 | 38 | 37 | 15 | 97% | Jul 2026 | Available |
| 30331 | 37 | 31 | 16 | 84% | Jun 2026 | Available |
| 30349 | 35 | 26 | 12 | 74% | Jun 2026 | Available |
| 30311 | 24 | 23 | 11 | 96% | Jun 2026 | Available |
| 30318 | 19 | 18 | 7 | 95% | Jun 2026 | Available |
| 30344 | 17 | 15 | 7 | 88% | Jun 2026 | Current |
| 30314 | 15 | 15 | 7 | 100% | Jun 2026 | Available |
| 30310 | 14 | 14 | 7 | 100% | Jun 2026 | Available |
| 30315 | 14 | 14 | 7 | 100% | Jun 2026 | Available |
| 30291 | 10 | 9 | 5 | 90% | Jun 2026 | Available |
| 30354 | 10 | 9 | 3 | 90% | Jun 2026 | Available |
| 30308 | 9 | 8 | 4 | 89% | Jun 2026 | Available |
| 30328 | 8 | 5 | 4 | 63% | Jun 2026 | Available |
| 30022 | 6 | 5 | 1 | 83% | Jun 2026 | Available |
| 30097 | 6 | 6 | 0 | 100% | May 2026 | Available |
| 30327 | 6 | 6 | 3 | 100% | Jun 2026 | Available |
| 30076 | 5 | 5 | 1 | 100% | Jun 2026 | Available |
| 30342 | 5 | 4 | 2 | 80% | Jun 2026 | Available |
| 30305 | 4 | 2 | 2 | 50% | Jun 2026 | Available |
| 30313 | 4 | 4 | 2 | 100% | Jun 2026 | Available |
| 30004 | 3 | 3 | 1 | 100% | Jun 2026 | Available |
| 30075 | 3 | 3 | 0 | 100% | May 2026 | Available |
| 30296 | 3 | 3 | 1 | 100% | Jun 2026 | Available |
| 30363 | 3 | 3 | 2 | 100% | Jun 2026 | Available |
| 30009 | 2 | 2 | 0 | 100% | May 2026 | Available |
| 30303 | 2 | 2 | 0 | 100% | Apr 2026 | Available |
| 30306 | 2 | 1 | 0 | 50% | May 2026 | Available |
| 30312 | 2 | 2 | 1 | 100% | Jun 2026 | Available |
| 30316 | 2 | 2 | 0 | 100% | May 2026 | Available |
| 30324 | 2 | 2 | 1 | 100% | Jun 2026 | Available |
| 30337 | 2 | 1 | 1 | 50% | Jun 2026 | Available |
| 18018 | 1 | 0 | 1 | 0% | Jun 2026 | Available |
| 30005 | 1 | 1 | 0 | 100% | Apr 2026 | Available |
| 30307 | 1 | 1 | 1 | 100% | Jun 2026 | Available |
| 30309 | 1 | 1 | 0 | 100% | Apr 2026 | Available |
| 30350 | 1 | 1 | 0 | 100% | May 2026 | Available |
Sample properties
Tap a card to open full property details. Use View parcel for the complete parcel page.Same expandable table used in the dashboard. Expand a row for owner, financial, and auction fields.
member only
member only
member only
member only
member only
member only
member only
member only
member only
member only
Showing 1–10 of 17
Address
Parcel ID
Location (Lat/Long)
County
State
ZIP
Country
3024 North St, East Point, Georgia 30344
Fulton
Georgia
30344
United States
1658 Thompson Ave, East Point, GA 30344
Fulton
Georgia
30344
United States
1963 HEADLAND DR EAST POINT, GA 30344
Fulton
Georgia
30344
United States
3747 Chesapeake Way, Atlanta, Georgia 30344
Fulton
Georgia
30344
United States
2605 Woodhaven Cir, East Point, GA 30344
Fulton
Georgia
30344
United States
3016 LaRose St, East Point, GA 30344
Fulton
Georgia
30344
United States
3241 Dodson Dr, Atlanta, GA 30344
Fulton
Georgia
30344
United States
2505 Plantation Dr, Atlanta, GA 30344
Fulton
Georgia
30344
United States
2860 Dodson Lee Drive, Atlanta, GA 30344
Fulton
Georgia
30344
United States
2594 ROLLING BROOK TRAIL, EAST POINT, GEORGIA 30344
Fulton
Georgia
30344
United States
Fulton — cities & ZIP codes
Georgia — browse by county
All statesProperty data by state