US property database
16,497 distressed property records across covered markets. Georgia is open for investors today. Other states show as Coming next while we expand coverage.
Pins show property totals · click Georgia to open
Loading map…
| State | Region | Properties | Residential | Manufactured | Land | Commercial | Other | Parcel Records | Owner Records | Counties | Updated | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | Southeast | 2,045 | 0 | 0 | 0 | 0 | 2,045 | 611 | 1,967 | 98 | Nov 2026 | Open for Investors | |
| New Jersey | Northeast | 5,444 | 0 | 0 | 0 | 0 | 5,444 | 5,018 | 0 | 18 | Jul 2026 | Coming next | |
| Texas | South | 4,278 | 0 | 0 | 0 | 0 | 4,278 | 2,423 | 2,868 | 75 | Jul 2026 | Coming next | |
| North Carolina | Southeast | 1,967 | 0 | 0 | 0 | 0 | 1,967 | 1,927 | 1,853 | 16 | Jul 2026 | Coming next | |
| Pennsylvania | Northeast | 1,074 | 0 | 0 | 0 | 0 | 1,074 | 995 | 2 | 6 | Jul 2026 | Coming next | |
| Delaware | Northeast | 827 | 0 | 0 | 0 | 0 | 827 | 744 | 0 | 3 | Jul 2026 | Coming next | |
| Ohio | Midwest | 405 | 0 | 0 | 0 | 0 | 405 | 385 | 0 | 5 | Jul 2026 | Coming next | |
| Florida | Southeast | 324 | 0 | 0 | 0 | 0 | 324 | 217 | 83 | 29 | Jul 2026 | Coming next | |
| Iowa | Midwest | 96 | 0 | 0 | 0 | 0 | 96 | 89 | 0 | 2 | Jul 2026 | Coming next | |
| Colorado | West | 19 | 0 | 0 | 0 | 0 | 19 | 17 | 0 | 1 | Jul 2026 | Coming next | |
| Washington | West | 15 | 0 | 0 | 0 | 0 | 15 | 10 | 0 | 1 | Jul 2026 | Coming next | |
| Connecticut | Northeast | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | Mar 2026 | Coming next | |
| Indiana | Midwest | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | May 2026 | Coming next |
Types add up to Properties; Other includes notices with no property type on record. Parcel records = properties with non-empty parcel data. Owner records = properties with a non-empty owner name on real_estates_owners. Georgia is open for investors; other states are Coming next.
Tell us the location and our team will follow up by email.
Property data by state