GA · Southeast
2,045 properties across 159 counties. Click a county on the map or in the table to explore cities and ZIP codes.
Pins show property totals per county
Loading map…
| County | Properties | Residential | Manufactured | Land | Commercial | Other | Parcel Records | Owner Records | Updated | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph | 215 | 98 | 30 | 3 | 0 | 84 | 31 | 215 | Nov 2026 | Available | |
| Newton | 174 | 162 | 1 | 1 | 1 | 9 | 41 | 174 | Nov 2026 | Available | |
| Jones | 128 | 1 | 1 | 0 | 0 | 126 | 2 | 128 | Oct 2026 | Available | |
| Jackson | 96 | 61 | 11 | 4 | 2 | 18 | 31 | 96 | Oct 2026 | Available | |
| Spalding | 84 | 30 | 16 | 5 | 0 | 33 | 34 | 84 | Nov 2026 | Available | |
| Floyd | 81 | 70 | 0 | 1 | 3 | 7 | 16 | 81 | Oct 2026 | Available | |
| Richmond | 79 | 66 | 0 | 1 | 0 | 12 | 65 | 79 | Nov 2026 | Available | |
| Tift | 75 | 18 | 0 | 0 | 0 | 57 | 7 | 75 | Oct 2026 | Available | |
| Jenkins | 74 | 1 | 10 | 0 | 0 | 63 | 1 | 74 | Oct 2026 | Available | |
| Troup | 69 | 22 | 0 | 9 | 0 | 38 | 24 | 69 | Nov 2026 | Available | |
| Elbert | 66 | 14 | 20 | 0 | 0 | 32 | 10 | 66 | Oct 2026 | Available | |
| Cherokee | 62 | 33 | 1 | 8 | 0 | 20 | 30 | 62 | Oct 2026 | Available | |
| Coweta | 61 | 36 | 1 | 1 | 0 | 23 | 35 | 61 | Oct 2026 | Available | |
| Brooks | 50 | 12 | 0 | 0 | 0 | 38 | 9 | 50 | Oct 2026 | Available | |
| Grady | 50 | 40 | 0 | 3 | 6 | 1 | 13 | 50 | Oct 2026 | Available | |
| Houston | 50 | 32 | 1 | 3 | 0 | 14 | 34 | 50 | Oct 2026 | Available | |
| Montgomery | 47 | 4 | 5 | 0 | 0 | 38 | 1 | 47 | Oct 2026 | Available | |
| Toombs | 47 | 28 | 0 | 0 | 9 | 10 | 1 | 47 | Oct 2026 | Available | |
| Madison | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | — | Available | |
| Polk | 44 | 39 | 4 | 1 | 0 | 0 | 44 | 44 | Oct 2026 | Available | |
| Columbia | 43 | 22 | 10 | 0 | 0 | 11 | 19 | 43 | Oct 2026 | Available | |
| Pierce | 40 | 3 | 37 | 0 | 0 | 0 | 2 | 40 | Nov 2026 | Available | |
| Lumpkin | 29 | 19 | 1 | 1 | 0 | 8 | 4 | 29 | Oct 2026 | Available | |
| Peach | 27 | 17 | 0 | 7 | 2 | 1 | 0 | 27 | Oct 2026 | Available | |
| Morgan | 24 | 10 | 3 | 1 | 0 | 10 | 6 | 24 | Oct 2026 | Available | |
| Rockdale | 24 | 5 | 0 | 12 | 0 | 7 | 3 | 24 | Nov 2026 | Available | |
| Murray | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | — | Available | |
| Lowndes | 13 | 1 | 11 | 0 | 0 | 1 | 1 | 13 | Oct 2026 | Available | |
| Hall | 11 | 7 | 0 | 4 | 0 | 0 | 5 | 11 | Oct 2026 | Available | |
| Atkinson | 9 | 4 | 0 | 0 | 0 | 5 | 4 | 9 | Oct 2026 | Available | |
| Clarke | 9 | 5 | 0 | 2 | 0 | 2 | 4 | 9 | Oct 2026 | Available | |
| Dodge | 9 | 5 | 1 | 0 | 0 | 3 | 6 | 9 | Oct 2026 | Available | |
| Fulton | 9 | 9 | 0 | 0 | 0 | 0 | 7 | 9 | Nov 2026 | Available | |
| Tattnall | 9 | 3 | 0 | 0 | 0 | 6 | 2 | 9 | Oct 2026 | Available | |
| Fannin | 8 | 2 | 0 | 0 | 0 | 6 | 2 | 6 | Oct 2026 | Available | |
| Candler | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | Nov 2026 | Available | |
| Chatham | 6 | 4 | 0 | 2 | 0 | 0 | 6 | 4 | Oct 2026 | Available | |
| Dougherty | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | Nov 2026 | Available | |
| Habersham | 6 | 4 | 0 | 0 | 1 | 1 | 2 | 6 | Oct 2026 | Available | |
| Muscogee | 6 | 5 | 0 | 0 | 0 | 1 | 5 | 6 | Nov 2026 | Available | |
| Brantley | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | Oct 2026 | Available | |
| Bibb | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | Oct 2026 | Available | |
| Bleckley | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | Oct 2026 | Available | |
| Butts | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | Oct 2026 | Available | |
| Camden | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 3 | Oct 2026 | Available | |
| Clinch | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | Oct 2026 | Available | |
| DeKalb | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | Oct 2026 | Available | |
| Glascock | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | Oct 2026 | Available | |
| Gordon | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | Oct 2026 | Available | |
| Harris | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | Oct 2026 | Available | |
| Baldwin | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | Oct 2026 | Available | |
| Banks | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | Oct 2026 | Available | |
| Ben Hill | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | Oct 2026 | Available | |
| Berrien | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | Oct 2026 | Available | |
| Burke | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | Oct 2026 | Available | |
| Clayton | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | Oct 2026 | Available | |
| Cobb | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | Oct 2026 | Available | |
| Colquitt | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | Oct 2026 | Available | |
| Glynn | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | Oct 2026 | Available | |
| Jefferson | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | Oct 2026 | Available | |
| Lanier | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | Oct 2026 | Available | |
| Baker | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | Oct 2026 | Available | |
| Barrow | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | Oct 2026 | Available | |
| Bartow | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | Oct 2026 | Available | |
| Bulloch | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | Oct 2026 | Available | |
| Chattahoochee | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Oct 2026 | Available | |
| Coffee | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | Oct 2026 | Available | |
| Crawford | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Oct 2026 | Available | |
| Crisp | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Oct 2026 | Available | |
| Dade | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | Oct 2026 | Available | |
| Decatur | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Oct 2026 | Available | |
| Forsyth | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Oct 2026 | Available | |
| Franklin | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | Oct 2026 | Available | |
| Gilmer | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Oct 2026 | Available | |
| Gwinnett | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Oct 2026 | Available | |
| Hancock | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Oct 2026 | Available | |
| Jasper | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Oct 2026 | Available | |
| Johnson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | Oct 2026 | Available | |
| Liberty | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | Oct 2026 | Available | |
| McDuffie | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | Oct 2026 | Available | |
| Meriwether | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | Oct 2026 | Available | |
| Walton | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | Nov 2026 | Available | |
| Appling | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Oct 2026 | Available | |
| Bryan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | Available | |
| Carroll | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | Available | |
| Catoosa | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Oct 2026 | Available | |
| Chattooga | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Oct 2026 | Available | |
| Cook | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Oct 2026 | Available | |
| Dooly | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | Available | |
| Douglas | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Oct 2026 | Available | |
| Effingham | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | Available | |
| Haralson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Oct 2026 | Available | |
| Hart | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Oct 2026 | Available | |
| Henry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | Available | |
| Irwin | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Oct 2026 | Available | |
| Lamar | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Oct 2026 | Available | |
| Laurens | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Oct 2026 | Available | |
| Lee | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Oct 2026 | Available | |
| Long | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Oct 2026 | Available | |
| Macon | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Oct 2026 | Available | |
| McIntosh | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Oct 2026 | Available | |
| Pickens | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Oct 2026 | Available | |
| Pike | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Oct 2026 | Available | |
| Putnam | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Oct 2026 | Available | |
| Taylor | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Oct 2026 | Available | |
| Towns | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | Available | |
| Bacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Calhoun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Charlton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Early | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Echols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Emanuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Fayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Heard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Jeff Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Lincoln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Marion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Oconee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Oglethorpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Paulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Pulaski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Quitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Rabun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Schley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Screven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Seminole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Sumter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Talbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Taliaferro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Telfair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Treutlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Twiggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Upson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Ware | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Wayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Whitfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Wilcox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records | |
| Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | No records |
Types add up to Properties; Other includes notices with no property type on record. Parcel records = properties with non-empty parcel data. Owner records = properties with a non-empty owner name on real_estates_owners. Counties with property records are open to explore.
Tell us the location and our team will follow up by email.
Georgia — browse by county
All statesProperty data by state