US Properties
CHEROKEE COUNTY · GEORGIA
62 distressed properties in Cherokee County. Toggle between cities and ZIP codes on the map and table.
Pins show property totals · click a ZIP to open
Loading map…
| ZIP code | Properties | Parcel Records | Owner Records | Coverage | Updated | Status | |
|---|---|---|---|---|---|---|---|
| 30102 | 15 | 9 | 15 | 60% | Oct 2026 | Available | |
| 30188 | 13 | 4 | 13 | 31% | Oct 2026 | Available | |
| 30189 | 9 | 4 | 9 | 44% | Oct 2026 | Available | |
| 30114 | 7 | 6 | 7 | 86% | Oct 2026 | Available | |
| 30115 | 7 | 3 | 7 | 43% | Oct 2026 | Available | |
| 30183 | 7 | 2 | 7 | 29% | Oct 2026 | Available | |
| 30107 | 2 | 2 | 2 | 100% | Oct 2026 | Available | |
| 30075 | 1 | 0 | 1 | 0% | Oct 2026 | Available | |
| 30184 | 1 | 0 | 1 | 0% | Oct 2026 | Available |
Totals by ZIP within Cherokee County. Parcel records = non-empty parcel data; owner records = non-empty owner name. Sorted by properties (highest first). Localities with 0 properties are hidden.
Sample properties
Tap a card to open full property details. Use View parcel for the complete parcel page.Same expandable table used in the dashboard. Expand a row for owner, financial, and auction fields.
Showing 1–10 of 15
Address
Property Type
Auction Date
Auction Location
Zillow Web Link
Realtor Web Link
County
Parcel
Photos
Map
Cherokee — cities & ZIP codes
Georgia — browse by county
All statesProperty data by state